Forex Daily Snapshot
Finotec has gathered on this page all the day's info and previsions for all four forex majors (eur/usd, usd/jpy, gbp/usd, usd/chf): support and resistance levels, forex live quotes, buy and sell signals and buy/sell distribution pie chart.
Today's Forex Resistance and Support
| EUR/USD | USD/JPY | GBP/USD | USD/CHF | |
|---|---|---|---|---|
Resistance | 1.5660 1.5565 1.5525 | 110.45 110.10 109.95 | 1.9630 1.9595 1.9545 | 1.0695 1.0645 1.0620 |
Support | 1.5400 1.5305 1.5285 | 109.05 108.60 108.20 | 1.9465 1.9457 1.9410 | 1.0545 1.0485 1.0480 |
Poll Position Table
Today's Forex Signals
| Long signal | Short signal | |
|---|---|---|
| Buy on a clear break of 1.0445 | SELL on a clear break of 1.0290 | |
| USD/CHF | BUY on a break of 1.045 till 1.0445 | SELL on a break of 1.0315 |
| BUY on a bounce of 1.029 | SELL on a bounce of 1.0405 |
Bảng Báo Giá Thời Gian Thực
| Hợp Đồngt | Mua | Bán | Thời Gian | Thay Đổi |
|---|---|---|---|---|
| Forex | ||||
| EUR/USD | 1.5329 | 1.5332 | 22:50:11 | -0.01% |
| USD/JPY | 109.38 | 109.41 | 22:50:16 | -0.00% |
| GBP/USD | 1.9434 | 1.9437 | 22:50:14 | -0.00% |
| USD/CHF | 1.0612 | 1.0617 | 22:50:13 | 0.00% |
| Commodities | ||||
| GOLD/USD | 873.75 | 874.25 | 22:40:49 | -0.01% |
| SILVER/USD | 16.19 | 16.25 | 22:31:29 | -0.02% |
| CRUDE OIL/USD | 119.790 | 119.885 | 22:48:33 | 0.01% |
| Indices | ||||
| USA30/USD | 11440 | 11444 | 21:31:07 | -0.01% |
| FR40/EUR | 4475.50 | 4478.00 | 18:00:00 | 0.01% |
| UK100/GBP | 5494.00 | 5496.00 | 17:29:41 | -0.00% |
| USA100/USD | 1886.88 | 1888.88 | 22:50:04 | -0.00% |










